Audi A1 3dr hatchback
Equipment
| Exterior | |
|---|---|
| Alloy wheels | standard |
| Metallic paint | 510 |
| Safety And Security | |
|---|---|
| Alarm | standard |
| Anti-lock brakes | standard |
| Auto gearbox | not available |
| Central locking | standard |
| Centre 3-point belt | standard |
| Deadlocks | standard |
| Driver airbag | standard |
| Etched windows | not available |
| Immobiliser | standard |
| Locking wheel nuts | standard |
| Marked parts | standard |
| Passenger airbag | standard |
| Power steering | standard |
| Remote locking | standard |
| Seatbelt tensioners | standard |
| Secure spare wheel | not available |
| Side airbag | standard |
| Side impact bars | TBA |
| Traction control | standard |
| Visible VIN | standard |
| Comfort And Convenience | |
|---|---|
| Air conditioning | standard |
| Climate control | 330 |
| Cruise control | 235 |
| Elec. steering adj | not available |
| Electric front windows | standard |
| Electric mirrors | standard |
| Electric sunroof | not available |
| Heated mirrors | 225 |
| Leather seats | 1225 |
| Manual sunroof | not available |
| Power seats adj | not available |
| Seat height adj | standard |
| Split/fold rear seats | standard |
| Steering height adj | standard |
| Steering reach adj | standard |
Audio, communication and navigation | |
|---|---|
| Hands-free phone | standard |
| Multi CD | 385 |
| Radio | not available |
| RDS radio | not available |
| Satellite navigation | 875 |
| Unique fit radio | standard |
Performance & Measurements
| Body type | Hatchback |
| Boot space (max ltr) | 920 |
| Boot space (min ltr) | 270 |
| Braking distance (m) | TBA/TBA |
| Driven wheels | Front |
| Engine (cc/type) | 1197/4 |
| Engine position | F |
| Front headroom (mm) | TBA |
| Front legroom (mm) | TBA |
| Fuel type | Unleaded |
| Hands-free phone | standard |
| Height (mm) | 1420 |
| Kerb weight (kg) | 1040 |
| Length (mm) | 3954 |
| Max power (bhp/rpm) | 84/4800 |
| Max torque (lb ft/rpm) | 118/1500 |
| Multi CD | 385 |
| Number of doors | 3 |
| Number of seats | 5 |
| Radio | not available |
| RDS radio | not available |
| Rear headroom (mm) | TBA |
| Rear kneeroom (mm) | TBA |
| Satellite navigation | 875 |
| Towing weight (kg) | 1000 |
| Turning circle (m) | TBA |
| Unique fit radio | standard |
| Width (mm) | 1740 |
Manufacturer's figures
| 0-60 mph (secs) | 11.7 |
| Max speed (mph) | 112 |
Running Costs
| % value retained (3yrs/36,000mls) | 50 |
| CO2 rating (g/km) | 118 |
| Combined mpg | 55.4 |
| Extra urban mpg | 64.2 |
| Insurance group | 9 |
| Manufacturer's warranty | TBA |
| Pence per mile | 37.99 |
| Service intervals | variable |
| Servicing cost over 3yrs | 645 |
| Tank capacity (gallons) | 9.9 |
| Typical contract hire rate (pcm) | 342 |
| Typical insurance quote | 385 |
| Urban mpg | 45.6 |
Company Car Tax
| 09/10 | 10/11 | |
| Percentage Charge | 10 | 10 |
| Benefit in kind | 1520 | 1520 |
| Tax payable at 20% | 304 | 304 |
| Tax payable at 40% | 608 | 608 |
EmoticonEmoticon