Nissan Juke 5dr crossover
1.5 dCi Visia
Price
- £14,145
Autocar Rating
- No Rating
NCAP Rating
- No Rating
Equipment
| Exterior | |
|---|---|
| Alloy wheels | standard |
| Metallic paint | 400 |
| Comfort And Convenience | |
|---|---|
| Air conditioning | standard |
| Climate control | not available |
| Cruise control | not available |
| Elec. steering adj | not available |
| Electric front windows | standard |
| Electric mirrors | standard |
| Electric sunroof | not available |
| Heated mirrors | not available |
| Leather seats | not available |
| Manual sunroof | not available |
| Power seats adj | not available |
| Seat height adj | standard |
| Split/fold rear seats | standard |
| Steering height adj | not available |
| Steering reach adj | not available |
| Audio, communication and navigation | |
|---|---|
| Hands-free phone | not available |
| Multi CD | not available |
| Radio | not available |
| RDS radio | not available |
| Satellite navigation | not available |
| Unique fit radio | standard |
Performance & Measurements
| Body type | Hatchback |
| Boot space (max ltr) | 550 |
| Boot space (min ltr) | 251 |
| Braking distance (m) | TBA/TBA |
| Driven wheels | Front |
| Engine (cc/type) | 1461/4 |
| Engine position | F |
| Front headroom (mm) | TBA |
| Front legroom (mm) | TBA |
| Fuel type | Diesel |
| Hands-free phone | not available |
| Height (mm) | 1570 |
| Kerb weight (kg) | 1329 |
| Length (mm) | 4135 |
| Max power (bhp/rpm) | 109/4000 |
| Max torque (lb ft/rpm) | 177/1750 |
| Multi CD | not available |
| Number of doors | 5 |
| Number of seats | 5 |
| Radio | not available |
| RDS radio | not available |
| Rear headroom (mm) | TBA |
| Rear kneeroom (mm) | TBA |
| Satellite navigation | not available |
| Towing weight (kg) | 1250 |
| Turning circle (m) | TBA |
| Unique fit radio | standard |
| Width (mm) | 1765 |
Manufacturer's figures
| 0-60 mph (secs) | 11.2 |
| Max speed (mph) | 109 |
Running Costs
| % value retained (3yrs/36,000mls) | 47 |
| CO2 rating (g/km) | 134 |
| Combined mpg | 55.4 |
| Extra urban mpg | TBA |
| Insurance group | 12 |
| Manufacturer's warranty | TBA |
| Pence per mile | 35.37 |
| Service intervals | TBA |
| Servicing cost over 3yrs | 891 |
| Tank capacity (gallons) | 10.1 |
| Typical contract hire rate (pcm) | 327 |
| Typical insurance quote | 435 |
| Urban mpg | TBA |
Company Car Tax
| 09/10 | 10/11 | |
| Percentage Charge | 18 | 18 |
| Benefit in kind | 2516 | 2516 |
| Tax payable at 20% | 503.2 | 503.2 |
| Tax payable at 40% | 1006.4 | 1006.4 |
EmoticonEmoticon